Yttrium Metal (Y Metal)
Product | Yttrium Metal (Y Metal) |
Part Number | ME39 |
Purity | 99.5%, 99.9%, 99.99% |
Density | 4.472 g/cm3 |
CAS# | 7440-65-5 |
Yttrium (Y) is the first rare earth metal element to be found. It is a kind of gray black metal with ductility. NCE can provide the Yttrium Metal with different purity levels, and Distill Yttrium 99.99% is available on request. Get a Quote Now! For other rare earth metals, please check our Rare Earth Metal catalog page.
Typical application:
Yttrium is widely used in various industries. It can be used as yttrium phosphor to produce red color on TV screen. It can also be used as a filter, superconductor, superalloy and special glass for some rays. Yttrium is resistant to high temperature and corrosion, so it can be used as cladding material for nuclear fuel. Yttrium aluminum garnet containing neodymium is a good laser material. Yttrium iron garnet is also a good laser material. In addition, Yttrium iron garnet and yttrium aluminum garnet are new magnetic materials.
Typical Specification
Purity | 2N5 | 3N | 4N | ||
RE | % | 99 | 99 | 99 | |
Y/RE≥ | % | 99.5 | 99.9 | 99.99 | |
Rare Earth Impurities | La | % | <0.005 | <0.005 | ≤0.0001 |
Ce | % | <0.005 | <0.005 | ≤0.0001 | |
Pr | % | <0.005 | <0.005 | ≤0.0001 | |
Nd | % | 0.01 | <0.005 | ≤0.0001 | |
Sm | % | <0.005 | <0.005 | ≤0.0001 | |
Eu | % | <0.005 | <0.005 | ≤0.0001 | |
Gd | % | 0.01 | <0.005 | ≤0.0001 | |
Tb | % | <0.005 | <0.005 | ≤0.0001 | |
Dy | % | <0.005 | <0.005 | ≤0.0001 | |
Ho | % | 0.011 | <0.005 | ≤0.0001 | |
Er | % | <0.005 | <0.005 | ≤0.0001 | |
Tm | % | <0.005 | <0.005 | ≤0.0001 | |
Yb | % | <0.005 | <0.005 | ≤0.0001 | |
Lu | % | <0.005 | <0.005 | ≤0.0001 | |
Non-Re Impurities | Fe | % | <0.1 | <0.1 | 0.02 |
Si | % | <0.05 | <0.05 | 0.02 | |
Ca | % | <0.1 | <0.1 | 0.05 |
* Special requirements are available. Distill Yttrium 99.99% with the GDMS Test is available on request.
Order Information
Inquiries and orders should include the following information:
- Quantity
- Purity (99.5%, 99.9%, 99.99%)
Packing and Storage
Standard Packing: Packed in Drums.
Special package is available on request.
Physical Properties – Yttrium Metal (Y Metal)
Appearance Form | Metal |
Color | Silvery-dark gray metal |
Melting Point | 1526°C |
Boiling Point | 2930°C |