Scandium Metal (Sc Metal)
Product | Scandium Metal (Sc Metal) |
Part Number | ME21 |
Purity | 99.9%~99.99% |
Density | 3 g/cm3 |
CAS# | 7440-20-2 |
Scandium metal is often mixed with gadolinium, erbium and others. It’s very rare and its content in the crust is about 0.0005%. Scandium is often used to make special glass and light heat-resistant alloys. Get a Quote Now! For other rare earth metals, please check our Rare Earth Metal catalog page. Other scandium products include: Scandium Metal Powder and Scandium Sputtering Target.
Typical applications:
- Aluminum-Scandium Alloys
- Electric light source material
- Catalyst
- Fuel Cell Material. Adding 2.5% ~ 25% of scandium to Ni alkaline batteries will increase their service life.
Typical Specification
Purity | 3N | 4N | Electronic Grade – 4N | High Purity- 4N | ||
TRE | % | 99 | 99.9 | 99.9 | 99.9 | |
Sc/RE≥ | % | 99.9 | 99.99 | 99.99 | 99.99 | |
Impurities≤ | Re Impurities | % | 0.1 | 0.01 | 0.01 | 0.01 |
Fe | % | – | 0.015 | 0.015 | 0.015 | |
Si | % | – | 0.005 | 0.005 | 0.008 | |
Ca | % | – | 0.01 | 0.01 | 0.01 | |
Al | % | – | 0.02 | 0.02 | 0.007 | |
Th | % | – | 0.003 | 0.0016 | 0.003 | |
Ta | % | – | 0.01 | 0.005 | 0.005 | |
Cu | % | – | 0.0025 | 0.001 | 0.005 | |
Mg | % | – | 0.002 | 0.002 | 0.002 | |
Ni | % | – | 0.008 | 0.008 | 0.008 | |
Zr | % | – | 0.008 | 0.008 | 0.001 | |
Ti | % | – | 0.005 | 0.005 | 0.0025 |
* Special requirements are available. GDMS test report is available on request.
Order Information
Inquiries and orders should include the following information:
- Quantity
- Purity
Packing and Storage
Standard Packing: Packed in Bags.
Special package is available on request.
Physical Properties – Scandium Metal (Sc Metal)
Appearance Form | Metal |
Color | Silver White |
Melting Point | 1541°C |
Water Solution | Insoluble |